Organizing Data
graph8 Desktop organizes your LinkedIn data into structured local tables so you can search, filter, and enrich it.
What you can organize
| Data type | What it captures |
|---|---|
| Your Profile | Your own LinkedIn profile data |
| Profiles | Profiles you view or interact with |
| Connections | Your connections list |
| Followers | Your followers list |
| Following | People you follow |
| Messages | Your LinkedIn conversations |
| Feed | Posts from your LinkedIn feed |
| Your Posts | Posts you’ve published |
| Your Comments | Comments you’ve made |
| Search Results | People from LinkedIn searches |
| Companies | Company page data |
| Company Posts | Posts from company pages |
| Company Followers | Company page follower lists |
| Company Visitors | Company page visitor data |
| Company Messages | Company page conversations |
Scheduling
Configure how often Desktop refreshes your data from Settings > Schedules:
- Frequencies: Hourly, Daily, Weekly, Monthly
- Weekday-only: Can be set to skip weekends
- Smart refresh: Detects incomplete data and retries automatically